Sp ecifications and parameters for hoop-wrapped glass fiber composite materials cylinders with steel liner of compressed natural gas for automotive vehicles |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
n="8"> |
Type No. | color="#cccccc" align="center">Outer Diameter(mm) | Water Capacity(L) | Length(mm) | Weight(kg) | Service Pressure(MPa) | Design Wall Thickness(mm) | Material |
align="center">CNG2-G-232-30-20B | 232 | 30 | 876±5 | 25 | 20 | 3.6 | 30CrMo+Glass fi bre & Epoxy |
CNG2-G-325-50-20B | 325 | 50 | 810±5 | 42 | 20 | 4.9 | |
height="19" align="center">CNG2-G-325-55-20B | 55 | 875±5 | 46 | ||||
CNG2-G-325-60-20B | 60 | align="center">940±5 | 50 | ||||
CNG2-G-325-65 -20B |
65 | 1005±5 | 54 | ||||
CNG2-G-325-70-20B | 70 | 1070±5 | 58 | ||||
CNG2-G-325-80-20B | align="center">80 | 1200±5 | 66 | ||||
CNG2-G-325-90-20B | 90 | 1330±5 | 74 | ||||
CNG2-G-325-100-20B | 100 | 1460±5 | 82 | ||||
CNG2-G-325-110-20B | 110 | 1590±5 | 90 | r>||||
CNG2-G-325-120-20B | 120 | 17 20±5 |
98 | ||||
CNG2-G-356-65-20B | 356 | 65 | 871±5 | 59< /td> | 20 | 5.5 | 30CrMo+Glass fibre & Ep oxy |
CNG2-G-356-70-20B | align="center">70 | 926±5 | 62 | ||||
CNG2-G-356-75-20B | 75 | 981±5 | 6 5 |
||||
CNG2-G-356-80-20B | 80 | 1036±5 | 68 | ||||
C NG2-G-356-85-20B |
85 | 1091±5 | 71 | ||||
CNG2-G-356-90-20B | 90 | 1146± ;5 |
74 | ||||
CNG2-G-356-103-20B | 103 | 1285±5 | 84 | ||||
CNG2-G-356-100-20B | 100 | 1256±5 | <|||||
CNG2-G-356-110-20B | 110 td> | 1366±5 | 89 | ||||
"19" align="center">CNG2-G-356-120-20B | 120 | 1476±5 | 96 | ||||
CNG2-G-356-200-20B | 200 | lign="center">2356±10 | 155 | ||||
CNG2-G-406-8 0-20B |
406 | 80 | 850±5 | lign="center">70 | 20 | 6.0 | 30CrMo+ Glass fibre & Epoxy |
CNG2-G-406-90-20B | 90 | 930±5 | 74 | ||||
CNG2-G-406-100-20B | 100 | 1010±5 | 82 | ||||
CNG2-G-406-103-20B | 1 03 |
1030±6 | 85 | ||||
ght="19" align="center">CNG2-G-406-110-20B | 110 | 1100±5 | 88 | ||||
CNG2-G-406-120-20B | 120 | <95 | |||||
CNG2-G-406 -200-20B |
200 | 1850±10 | 152 |
|
||||||||||||||